This table below shows that the milk production in India state-wise.
Estimates of Milk Production - Statewise | ||||||||
(000 tonnes) | ||||||||
State | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
All India | 84406 | 86159 | 88082 | 92484 | 97066 | 100869 | 104840 | 108463 |
Uttar Pradesh | 14648 | 15288 | 15943 | 16512 | 17356 | 18095 | 18861 | 19537 |
Andhra Pradesh | 5814 | 6584 | 6959 | 7257 | 7624 | 7939 | 8925 | 9570 |
Rajasthan | 7758 | 7789 | 8054 | 8310 | 8713 | 9375 | 9536 | 9491 |
Punjab | 7932 | 8173 | 8391 | 8554 | 8909 | 9168 | 9282 | 9387 |
Gujarat | 5862 | 6089 | 6421 | 6745 | 6960 | 7533 | 7911 | 8386 |
Maharashtra | 6094 | 6238 | 6379 | 6567 | 6769 | 6978 | 7210 | 7455 |
Madhya Pradesh | 5283 | 5343 | 5388 | 5506 | 6283 | 6375 | 6572 | 6855 |
Bihar ** | 2664 | 2869 | 3180 | 4743 | 5060 | 5450 | 5783 | 5934 |
Haryana | 4978 | 5124 | 5221 | 5222 | 5299 | 5367 | 5442 | 5745 |
Tamil Nadu | 4988 | 4622 | 4752 | 4784 | 5474 | 5560 | 5586 | 5673 |
Karnataka | 4797 | 4539 | 3857 | 3917 | 4022 | 4124 | 4244 | 4538 |
West Bengal | 3515 | 3600 | 3686 | 3790 | 3891 | 3982 | 4087 | 4176 |
Kerala | 2718 | 2419 | 2111 | 2025 | 2063 | 2119 | 2253 | 2441 |
Orissa | 929 | 941 | 997 | 1283 | 1342 | 1431 | 1625 | 1672 |
J & K | 1360 | 1389 | 1414 | 1422 | 1400 | 1400 | 1498 | 1498 |
Jharkhand | 940 | 952 | 954 | 1330 | 1335 | 1401 | 1442 | 1466 |
Uttaranchal | 1066 | 1079 | 1188 | 1195 | 1206 | 1213 | 1221 | 1230 |
Chhattisgarh | 795 | 804 | 812 | 831 | 839 | 849 | 866 | 908 |
Himachal Pradesh | 756 | 773 | 786 | 870 | 869 | 872 | 874 | 884 |
Assam | 682 | 705 | 727 | 739 | 747 | 751 | 752 | 753 |
Delhi | 294 | 296 | 299 | 303 | 310 | 289 | 282 | 285 |
Tripura | 90 | 79 | 84 | 86 | 87 | 89 | 91 | 96 |
Manipur | 68 | 69 | 71 | 75 | 77 | 77 | 78 | 78 |
Meghalaya | 66 | 68 | 69 | 71 | 73 | 75 | 77 | 77 |
Goa | 45 | 46 | 48 | 57 | 56 | 57 | 58 | 59 |
Nagaland | 57 | 58 | 63 | 69 | 74 | 67 | 45 | 53 |
Sikkim | 37 | 45 | 48 | 46 | 48 | 49 | 49 | 49 |
Chandigarh | 43 | 43 | 44 | 43 | 46 | 46 | 47 | 47 |
Pondicherry | 37 | 37 | 40 | 41 | 43 | 45 | 46 | 46 |
A&N Islands | 23 | 26 | 25 | 24 | 20 | 23 | 24 | 26 |
Arunachal Pradesh | 42 | 46 | 46 | 48 | 48 | 49 | 50 | 24 |
Mizoram | 14 | 15 | 15 | 16 | 15 | 16 | 17 | 17 |
D&N Haveli | 8 | 8 | 8 | 4 | 5 | 5 | 5 | 4 |
Lakshadweep | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Daman & Diu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI |
This table shows that Uttar Pradesh is the highest milk producing state in India, Andhra Pradesh is the second largest milk producing state in India and Rajasthan is 3rd largest milk producing state in India. In 2009 the milk production in UP is 19537 tonnes, in Andhra Pradesh milk production is 9570 tonnes and in Rajasthan milk production is 9491 tonnes.
Hello my friend.
ReplyDeleteThat this Wednesday is happy.
Teb.
link vao fun88 Lô đề Fun88, đánh đề trực tuyến với 1 ông chủ trên thị trường
ReplyDelete